Добро пожаловать на сайт!
Русский Почта1:[email protected]
Dw - диаметр шарика. |
Обозначение | Номинальный диаметр шарика Dw | Масса 1000 шт., кг | |
мм | дюйм | ||
0,250 | 0,250 | - | 0,00008 |
0,300 | 0,300 | - | 0,00011 |
0,360 | 0,360 | - | 0,00016 |
0,397 | (0,397) | 1/64 | 0,00025 |
0,400 | 0,400 | - | 0,00026 |
0,500 | 0,500 | - | 0,00051 |
0,508 | 0,508 | - | 0,00054 |
0,600 | 0,600 | - | 0,00089 |
0,635 | 0,635 | - | 0,00105 |
0,680 | 0,680 | - | 0,00129 |
0,700 | 0,700 | - | 0,00141 |
0,794 | (0,794) | 1/32 | 0,00206 |
0,800 | 0,800 | - | 0,00210 |
0,840 | 0,840 | - | 0,00243 |
0,850 | 0,850 | - | 0,00252 |
1,000 | 1,000 | - | 0,00411 |
1,191 | (1,191) | 3/64 | 0,00694 |
1,200 | 1,200 | - | 0,00710 |
1,300 | 1,300 | - | 0,00903 |
1,500 | 1,500 | - | 0,0139 |
1,588 | 1,588 | 1/16 | 0,0164 |
1,984 | 1,984 | 5/64 | 0,0321 |
2,000 | 2,000 | - | 0,0329 |
2,381 | 2,381 | 3/32 | 0,0554 |
2,500 | 2,500 | - | 0,0642 |
2,778 | 2,778 | 7/64 | 0,0881 |
3,000 | 3,000 | - | 0,111 |
3,175 | 3,175 | 1/8 | 0,132 |
3,500 | 3,500 | - | 0,176 |
3,572 | 3,572 | 9/64 | 0,187 |
3,969 | (3,969) | 5/32 | 0,257 |
4,000 | 4,000 | - | 0,263 |
4,366 | 4,366 | 11/64 | 0,342 |
4,500 | 4,500 | - | 0,374 |
4,763 | 4,763 | 3/16 | 0,444 |
5,000 | 5,000 | - | 0,514 |
5,159 | 5,159 | 13/64 | 0,564 |
5,500 | 5,500 | - | 0,684 |
5,556 | 5,556 | 7/32 | 0,705 |
5,800 | 5,800 | - | 0,802 |
5,953 | (5,953) | 15/64 | 0,867 |
6,000 | 6,000 | - | 0,887 |
6,350 | 6,350 | 1/4 | 1,05 |
6,500 | 6,500 | - | 1,13 |
6,747 | 6,747 | 17/64 | 1,26 |
7,000 | 7,000 | - | 1,41 |
7,144 | 7,144 | 9/32 | 1,50 |
7,500 | 7,500 | - | 1,73 |
7,541 | (7,541) | 19/64 | 1,76 |
7,938 | 7,938 | 5/16 | 2,06 |
8,000 | 8,000 | - | 2,10 |
8,334 | 8,334 | - | 2,38 |
8,500 | 8,500 | - | 2,52 |
8,731 | 8,731 | 11/32 | 2,73 |
9,000 | 9,000 | - | 3,00 |
9,128 | 9,128 | 23/64 | 3,12 |
9,525 | 9,525 | 3/8 | 3,55 |
9,922 | 9,922 | 25/64 | 4,01 |
10,000 | 10,000 | - | 4,11 |
10,319 | 10,319 | 13/32 | 4,51 |
10,716 | 10,716 | 27/64 | 5,06 |
11,000 | 11,000 | - | 5,47 |
11,112 | 11,112 | 7/16 | 5,64 |
11,500 | 11,500 | - | 6,25 |
11,509 | 11,509 | 29/64 | 6,26 |
11,906 | 11,906 | 15/32 | 6,93 |
12,000 | 12,000 | - | 7,10 |
12,303 | 12,303 | 31/64 | 7,65 |
12,700 | 12,700 | 1/2 | 8,42 |
13,000 | 13,000 | - | 9,03 |
13,494 | 13,494 | 17/32 | 10,1 |
14,000 | 14,000 | - | 11,3 |
14,288 | 14,288 | 9/16 | 12,0 |
15,000 | 15,000 | - | 13,9 |
15,081 | (15,081) | 19/32 | 14,1 |
15,875 | 15,875 | 5/8 | 16,4 |
16,000 | 16,000 | - | 16,8 |
16,669 | 16,669 | 21/32 | 19,0 |
17,000 | 17,000 | - | 20,2 |
17,462 | 17,462 | 11/16 | 21,9 |
18,000 | 18,000 | - | 24,0 |
18,256 | 18,256 | 23/32 | 25,0 |
19,000 | 19,000 | - | 28,2 |
19,050 | 19,050 | 3/4 | 28,4 |
19,844 | 19,844 | 25/32 | 32,1 |
20,000 | 20,000 | - | 32,9 |
20,638 | 20,638 | 13/16 | 36,1 |
21,000 | 21,000 | - | 38,0 |
21,431 | 21,431 | 27/32 | 40,4 |
22,000 | 22,000 | - | 43,8 |
22,225 | 22,225 | 7/8 | 45,1 |
23,000 | 23,000 | - | 50,0 |
23,019 | (23,019) | 29/32 | 50,1 |
23,812 | 23,812 | 15/16 | 55,5 |
24,000 | 24,000 | - | 56,8 |
24,606 | 24,606 | 31/32 | 61,2 |
25,000 | 25,000 | - | 64,2 |
25,400 | 25,400 | 1 | 67,3 |
26,000 | 26,000 | - | 72,2 |
26,194 | 26,194 | 1 1/32 | 73,8 |
26,988 | 26,988 | 1 1/16 | 80,8 |
27,781 | 27,781 | 1 3/32 | 88,1 |
28,000 | 28,000 | - | 90,2 |
28,575 | 28,575 | 1 1/8 | 95,8 |
30,000 | 30,000 | - | 111 |
30,162 | (30,162) | 1 3/16 | 113 |
31,750 | 31,750 | 1 1/4 | 132 |
32,000 | 32,000 | - | 135 |
32,544 | 32,544 | 1 9/32 | 142 |
33,338 | 33,338 | 1 5/16 | 152 |
34,000 | 34,000 | - | 162 |
34,925 | (34,925) | 1 3/8 | 175 |
35,000 | 35,000 | - | 176 |
35,719 | 35,719 | 1 13/32 | 187 |
36,000 | 36,000 | - | 192 |
36,512 | 36,512 | 1 7/16 | 200 |
38,000 | 38,000 | - | 225 |
38,100 | (38,100) | 1 1/2 | 227 |
39,688 | (39,688) | 1 9/16 | 257 |
40,000 | 40,000 | - | 263 |
41,275 | 41,275 | 1 5/8 | 289 |
42,862 | 42,862 | 1 11/16 | 324 |
44,450 | 44,450 | 1 3/4 | 361 |
45,000 | 45,000 | - | 374 |
46,038 | 46,038 | 1 13/16 | 401 |
47,625 | 47,625 | 1 7/8 | 444 |
49,212 | 49,212 | 1 15/16 | 490 |
50,000 | 50,000 | - | 514 |
50,800 | 50,800 | 2 | 539 |
52,388 | 52,388 | 2 1/16 | 591 |
53,975 | 53,975 | 2 1/8 | 646 |
55,000 | 55,000 | - | 684 |
57,150 | 57,150 | 2 1/4 | 757 |
60,000 | 60,000 | - | 887 |
60,325 | 60,325 | 2 3/8 | 902 |
61,912 | 61,912 | 2 7/16 | 975 |
63,500 | 63,500 | 2 1/2 | 1052 |
65,000 | 65,000 | - | 1128 |
66,675 | 66,675 | 2 5/8 | 1218 |
69,850 | 69,850 | 2 3/4 | 1400 |
73,025 | 73,025 | 2 7/8 | 1600 |
75,000 | 75,000 | - | 1733 |
76,200 | 76,200 | 3 | 1818 |
79,375 | 79,375 | 3 1/8 | 2054 |
80,000 | 80,000 | - | 2103 |
82,550 | 82,550 | 3 1/4 | 2311 |
85,725 | 85,725 | 3 3/8 | 2588 |
88,900 | 88,900 | 3 1/2 | 2886 |
90,000 | 90,000 | - | 2995 |
92,075 | 92,075 | 3 5/8 | 3207 |
95,250 | 95,250 | 3 3/4 | 3550 |
98,425 | 98,425 | 3 7/8 | 3917 |
100,000 | 100,000 | - | 4108 |
101,600 | 101,600 | 4 | 4308 |
104,775 | 104,775 | 4 1/8 | 4725 |
107,950 | 107,950 | 4 1/4 | 5168 |
108,000 | 108,000 | - | 5175 |
110,000 | 110,000 | - | 5468 |
111,125 | 111,125 | 4 3/8 | 5637 |
114,300 | 114,300 | 4 1/2 | 6134 |
120,000 | 120,000 | - | 7100 |
127,000 | 127,000 | - | 8415 |
150,000 | 150,000 | - | 13865 |
Размеры номинальных диаметров шариков в миллиметрах, указанные в скобках, не рекомендуются к применению.
Масса шариков рассчитана при плотности стали 7,85 кг/дм3.